Total Upfront Cost: $22,325
Monthly Operating Cost: $1,072 (Base) / $1,572 (With Ads)
Category | Item | Cost |
---|---|---|
CRM & Automation | Expert CRM License | $4,997 |
Website + Funnel | $1,800 | |
CRM Pipeline Buildout | $1,500 | |
Quote Generator | $900 | |
AI Systems | AI Voice Assistant Setup | $850 |
ChatGPT API Credits | $300 | |
Marketing Engine | 3 AI Promo Videos | $600 |
Ads Launch Budget | $1,500 | |
Brand Kit + Socials | $975 | |
Email Marketing Setup | $600 | |
Client Portal + Onboarding Video | $500 | |
Automation Architecture | Smart Lead Routing | $850 |
Quote Follow-Up Automation | $500 | |
Maintenance Contract Workflow | $975 | |
Voice Assistant Call Flow | $475 | |
Custom Reporting Dashboard | $1,003 | |
Contingency + Buffer | Misc/Overages | $4,000 |
Category | Item | Monthly Cost |
---|---|---|
Core Tools | Expert CRM Platform | $497 |
AI Voice Assistant | $275 | |
ChatGPT API | $200 | |
Phone/SMS Usage | $75 | |
Email Delivery | $25 |
Base Monthly Total: $1,072
With Ad Spend: $1,572
*Ad budget is flexible and can scale with growth.